Since our inception, we are manufacturing, exporting and supplying the range of Salt Meter that displays quality as well as durability. Easy to use, these meters are used for measuring sodium ion to calculate into NaCl based salt concentration. Designed with utmost precision in compliance with the international quality standards, our offered Salt Meter range is extensively used for different applications in food quality control, health management and dietary instruction.
Features
Salt Meter
Measurement principle | Ion electrode method |
Minimum sample volume | 0.05 mL*1, 0.3 mL or more |
Measurement range | 0.1 to 10% by weight |
Display range*2 | 0.00 to 25% by weight |
Range and Resolution | 1) 0.00 to 0.99 % : 0.01% by weight |
Calibration | Two-point*3 |
Accuracy*4 | +10% of reading value |
Functions | Auto range change, Temperature compensation |
Display | Custom (monochrome) digital LCD |
Operating temperature/ humidity | 5 to 40oC, 85% or less in |
Power | CR2032 batteries (x2) |
Battery life | Approx. 400 hours in continuous use |
Main Material | ABS epoxy |
Dimensions /Mass | 164 mm x 29 mm |
KAIZEN IMPERIAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |